<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Tarnoff &#187; Philosophy</title>
	<atom:link href="http://tarnoff.info/category/philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarnoff.info</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 15:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Dream, An Agency, An Understanding</title>
		<link>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/</link>
		<comments>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://tarnoff.info/?p=1376</guid>
		<description><![CDATA[At the very beginning of my career, heck as I was studying to start it, in web design and development I took a course on the laws surrounding web design. It was a short course and really only covered how &#8230; <a href="http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the very beginning of my career, heck as I was studying to start it, in web design and development I took a course on the laws surrounding web design. It was a short course and really only covered how Section 508 applies to building software for the government and their contractors. But during that course something happened. I took what it had to say to heart and tried to incorporate it in all my work as best as possible.</p>
<p>This was definitely a smart move as I landed my next three jobs because I knew about Section 508. Then something more happened. As I began working on sites to make them accessible to all, I began meeting and interviewing people with different needs and asking them how they use the web and what they&#8217;d like to see improved. This led to epiphany number 1: These people were just like me.<br />
<span id="more-1376"></span><br />
I know that doesn&#8217;t sound good, but I grew up in a primarily white, upper middle class, east coast community. I went to an expensive art school in college, that despite being in NYC had very few minorities I was exposed to because it was so expensive and offered few scholarships at the time. I thought &#8220;disabled&#8221; meant &#8220;couldn&#8217;t do something&#8221;. But it didn&#8217;t. In fact it&#8217;s a horrid word to use.</p>
<p>One person I know can&#8217;t see. But he can navigate most of his world through hearing. Can you do that? I can&#8217;t. His ear for music justifies headphones and speakers worth hundreds of dollars. Mine can&#8217;t justify $50 headphones. He types at least twice as fast as I can because I rely too much on seeing the keyboard. Which one of us is &#8220;disabled&#8221;? I think we are differently abled.</p>
<p>So with this in mind, I began to reach out to people of this marginalized community to get to know them more. And then I had epiphany number 2: These people are brilliant and amazing. Actually that doesn&#8217;t encompass it well enough, the are BRILLIANT and AMAZING. Yes, all caps is needed here.</p>
<p>The people I met are super intelligent, creative, patient, passionate and compassionate. They have discovered methods and tools to accomplish many of their goals, which are usually the same as yours and mine. Yet, despite being able to prove the desire and skill to do what drives them for a living, they are denied employment.</p>
<p>That&#8217;s the dream: To build a design and development agency comprised primarily of people that have the skills but are denied the opportunity because something allows the government to call them &#8220;disabled&#8221;, because they are not. Now I know this is easier said than done. First, it would be a virtual agency as these folks are spread across the country. It would take significant investment to make sure the team would have all the tools needed to do the job and some of those adaptive tools will get expensive. It will take understanding clients because the speed of delivery will be vastly different than that of traditional agency. It will take account managers and project managers that can keep it all on track. But there isn&#8217;t a reason why these people can&#8217;t work, they just need the tools and the opportunity. If you are interested in helping me build this, <a href="http://tarnoff.info/connect/">contact me</a>, I know developers, designers, and security people I&#8217;d like to give jobs to.</p>
<p>*Comments are off due to the amount of trolling and spam I see. Please connect with me on twitter or by email on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo &#8211; National Novel Writing Month</title>
		<link>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/</link>
		<comments>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:23:53 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[nanwrimo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=515</guid>
		<description><![CDATA[The goal as outlined by http://www.nanowrimo.org/ is to write 50,000 words in 30 days. It also says &#8220;novel&#8221; which is a story, many times fictional. I&#8217;m not that ambitious, but I am going to use it to kick off a project &#8230; <a href="http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The goal as outlined by <a title="http://www.nanowrimo.org/" href="http://www.nanowrimo.org/" target="_blank">http://www.nanowrimo.org/</a> is to write 50,000 words in 30 days. It also says &#8220;novel&#8221; which is a story, many times fictional.</p>
<p>I&#8217;m not that ambitious, but I am going to use it to kick off a project (and hopefully complete the first draft) I have been wanting to do for close to a year. I am going to write a book on building the web for everyone. The internet, and technology in general, is a great equalizer in our society. Anyone can log on and order food, gadgets, clothes. You can create a blog and become the next investigative journalist. You can meet people around the world and communicate with them without being judged on your appearance or the way ou talk. But not all of it can be used by everyone because if was built with weaknesses. The weaknesses don&#8217;t need to exist, we can build it better, faster, stronger.</p>
<p>If you have ever felt that something about the web was difficult to use because of any personal hurdles, I want to talk to you. I want to hear your stories of obstacles, and hopefully how you overcame them. And if you didn&#8217;t overcome them, I want to know how you think they might be overcome. If reasonable, we (I mean you, me and anyone else I need help from) will try to build a prototype before the book gets published to see if we can make the web more accessible to you.</p>
<p>So, jump over to my <a title="Connect" href="http://tarnoff.info/wp/connect/">contact page</a> and call me, Skype me, email me (which ever is easiest for you), and we will set up a time to interview you. I&#8217;d like to do Skype or in person as I want to record the video possibly for future use and transcribing. Oh, anyone know how to record a Skype video call?</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Steve</title>
		<link>http://tarnoff.info/2011/10/goodbye-steve/</link>
		<comments>http://tarnoff.info/2011/10/goodbye-steve/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:26:21 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=508</guid>
		<description><![CDATA[I grew up on Apple computers. They encouraged me to drawn, animate, write prose and code. they were easy to use and were the thing that I always came back to. Now, I use the beautiful tools he has designed &#8230; <a href="http://tarnoff.info/2011/10/goodbye-steve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-512" title="steve_jobs" src="http://tarnoff.info/wp/assets/steve_jobs.png" alt="Steve Jobs" width="300" height="274" />I grew up on Apple computers. They encouraged me to drawn, animate, write prose and code. they were easy to use and were the thing that I always came back to. Now, I use the beautiful tools he has designed (well lead the design of) every day. He has given me a career that makes life for my family comfortable.</p>
<p>I never knew the man. I never visited the campus he worked at, but I feel a kinship to him and find myself choked up over the loss. I wish his family the best and I while he will be missed in geekdom and beyond, he finally doesn&#8217;t have to live with what I am sure was a painful disease. Rest in peace Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/10/goodbye-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike: an Interview, a Study in Accessibility, and a Lesson in Humanism</title>
		<link>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/</link>
		<comments>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:07:32 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adapt or Perish]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Humanism]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Motor Control]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=506</guid>
		<description><![CDATA[I needed new tires on my car. Instead of waiting inside the stale waiting room of the auto repair shop with the greasy chairs and burnt coffee, I decided to head across the lot to the mall for some food, &#8230; <a href="http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed new tires on my car. Instead of waiting inside the stale waiting room of the auto repair shop with the greasy chairs and burnt coffee, I decided to head across the lot to the mall for some food, tea, and free wifi to get some work done. While eating my lunch, I noticed a gentleman with severe motor control issues using an eReader to enjoy a book. Being a developer focused on user experience and accessibility, I thought this was a prime opportunity to conduct a short user interview. Looking back, this was pretty selfish of me. The next 10 minutes were an awakening for me.</p>
<p><span id="more-506"></span><br />
After I finished eating, I approached the gentleman and asked for a moment of his time. His name was Mike and he graciously allowed me to interrupt his reading. I introduced myself and explained what I do for a living. I hadn&#8217;t met anyone with his condition using an eReader, so I told him I wanted to learn about his experience.</p>
<p>He was using a Kindle DX, which is Amazon&#8217;s deluxe model. And his first thoughts? Mike loved it. He reads a lot and given his limited arm and almost no hand control, using a regulate paper book was very difficult for him. Mike also had limited head control, difficulty speaking, was confined to a wheelchair (he has recently received a motorized chair and &#8220;drives&#8221; himself everywhere) and had a service dog. In addition to the general love of the Kindle, he went on to mention a few of his favorite features: the large home &amp; previous buttons, and the very large next button for navigation. Despite his limited control, he is able to hit these buttons easily enough to enjoy his books. He also enjoyed that the Kindle displayed a whole page and had a decent font size selection.</p>
<p>However, Mike did have a one complaint about the Kindle. The Tic-Tac sized keys on the QWERTY keyboard below the screen were completely unusable to him. He didn&#8217;t have the coordination to hit the keys successfully.</p>
<p>At this point I segued the conversation to web application design. For him, link size isn&#8217;t an issue because he navigates websites via a trackball. The trackball gives him control over the sensitivity and speed of the cursor. However, despite this added control, he would like links and buttons to be bigger.</p>
<p>The last thing I asked Mike was if he could have his way, what would he like to have different in technology. His answer wasn&#8217;t what I was really asking, but it was extremely eye opening. Mike wanted to sell his Kindle and purchase an iPad. He likes that it isn&#8217;t just an eReader. He likes that it offers up Amazon, Barners &amp; Noble, Kobo, and the tons of free books he could access. He also likes the apps. He likes the keyboard in that when he is on a key, he can see it pop-up above his finger. He likes that if he hits the wrong key, he can slide his finger until he is at the right one and only when he releases does the iPad acknowledge it being typed.</p>
<p>In addition, and more importantly for Mike, was the way you interact with the device. The swiping gesture used in many applications (specifically Kindle and iBooks) was much easier than hitting the Kindle&#8217;s large buttons. However, the shorter battery life and the display shutting off were things Mike identified as possible problems for him.</p>
<p>The experience of interviewing Mike was incredible for me. As a developer it showed me ways to think that I hadn&#8217;t considered before. It will make me a better programmer, and more importantly a better person. However, for me the best part of this 10 minutes &amp; my entire day was the reaction from Mike. The fact that I approached him, respected him, and was genuinely interested in him was evident on his face. By truly caring about his experience in the world and taking a few minutes to talk to Mike, I brightened his day. Most people don&#8217;t give him any time. Most people avoid him like they might catch something from him. These are people too, we owe them our time, our respect, and our love. Show a little compassion and they will make your life richer.</p>
<p>My last note on this experience was mike&#8217;s t-shirt. He had on it the classic evolution illustration with the final figure being a person in a wheelchair. Inside the wheel was the symbol for equality. Underneath was the quote &#8220;Adapt or perish&#8221;.  As society I think it is imperative we take both the concepts of equality and &#8220;adapt or perish&#8221; to heart. We need to keep moving forward making life better for all or we will all suffer the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quotes</title>
		<link>http://tarnoff.info/2008/06/quotes-7/</link>
		<comments>http://tarnoff.info/2008/06/quotes-7/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Buddha]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://artryst.com/?p=160</guid>
		<description><![CDATA[I wish more people would follow these rules. Life is about experience, yet so many of us work so hard to shut ourselves off from the experience. Do not believe in anything simply because you have heard it. Do not &#8230; <a href="http://tarnoff.info/2008/06/quotes-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I wish more people would follow these rules. Life is about experience, yet so many of us work so hard to shut ourselves off from the experience.</p>
<blockquote><p>Do not believe in anything simply because you have heard it.  Do not believe in anything simply because it is spoken and  rumored by many. Do not believe in anything simply because it  is found written in your religious books. Do not believe in  anything merely on the authority of your teachers and elders.  Do not believe in traditions because they have been handed  down for many generations.  But after observation and  analysis, when you find that anything agrees with reason and  is conducive to the good and benefit of one and all, then  accept it and live up to it.            &#8211; Buddha</p></blockquote>
<p>Of course it goes without saying that even this comes from Buddha, it to should be subject to its own logic and only be taken once experienced.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2008/06/quotes-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: From the Venerable Theodor Geisel</title>
		<link>http://tarnoff.info/2008/04/quote-from-the-venerable-theodor-geisel/</link>
		<comments>http://tarnoff.info/2008/04/quote-from-the-venerable-theodor-geisel/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Blue Fish]]></category>
		<category><![CDATA[Dr. Seuss]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[One Fish]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Red Fish]]></category>
		<category><![CDATA[Theodor Geisel]]></category>
		<category><![CDATA[Two Fish]]></category>
		<category><![CDATA[Undertanding]]></category>

		<guid isPermaLink="false">http://artryst.com/?p=156</guid>
		<description><![CDATA[I read AmidaBuddha.org daily. It is always refreshing to learn something new or to see how others view the world. Sometimes I am inspired and other times I am confused and contemplative of the quotes they produce. Typically they will &#8230; <a href="http://tarnoff.info/2008/04/quote-from-the-venerable-theodor-geisel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://www.amidabuddha.org/news/23Apr2008.html" target="_self">AmidaBuddha.org</a> daily. It is always refreshing to learn something new or to see how others view the world. Sometimes I am inspired and other times I am confused and contemplative of the quotes they produce. Typically they will quote a great Buddhist author or teacher. Occasionally the reference people like <a href="http://artryst.com/2008/04/02/quotes-5/" target="_self">Einstein</a>. Today we have one from one of the greatest thinkers of the 20th century. He is an author and illustrator that everyone in my generation grew up with. He has a musical that was produced about his work. And there have been several very successful conversions of his work into movies on both the large and small screens.</p>
<blockquote><p>From there to here, from here to there, funny things are everywhere&#8230; If you never did, you should. These things are fun and fun is good. &#8211; Dr. Seuss, One Fish two fish red fish blue fish, 1960</p></blockquote>
<p>For me this quote touches base with something the Dalai Lama said yesterday in his speech at <a href="http://blogs.colgate.edu/2008/04/dalai-lama-offers-words-of-wis.html">Colgate University</a>. Everything can be viewed from different perspectives. In some of these perspectives the situation or object is good and others it is bad. If you take the time and practice to release yourself from the fears and preconceptions you have about all the time and carefully examine everything from all possible angles, you will be able to enjoy more things.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2008/04/quote-from-the-venerable-theodor-geisel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Live from His Holiness the 14th Dalai Lama</title>
		<link>http://tarnoff.info/2008/04/quote-live-from-his-holiness-the-14th-dalai-lama/</link>
		<comments>http://tarnoff.info/2008/04/quote-live-from-his-holiness-the-14th-dalai-lama/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Colgate University]]></category>
		<category><![CDATA[Dalai Lama]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Respect]]></category>

		<guid isPermaLink="false">http://artryst.com/?p=155</guid>
		<description><![CDATA[Speaking on happiness at Colgate University this afternoon, His Holiness the Dalai Lama ended his speech with the following quote which points to the underlying root of what will bring peace to this world. All religious traditions have the same &#8230; <a href="http://tarnoff.info/2008/04/quote-live-from-his-holiness-the-14th-dalai-lama/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Speaking on happiness at Colgate University this afternoon, His Holiness the Dalai Lama ended his speech with the following quote which points to the underlying root of what will bring peace to this world.</p>
<blockquote><p>All religious traditions have the same potential, therefore we must respect all tradition. -Dalai Lama</p></blockquote>
<p>Take respect in each other and each person&#8217;s traditions. If you don&#8217;t understand them, ask for explanations. Do not argue, but with permission you can discuss the differences between your traditions and theirs. If we work on this as a planet, we can achieve greater things than we already have.</p>
<h2>Update</h2>
<p>During his Q&amp;A section the Dalai Lama was asked what can be done from the spiritual person to help those without spirituality. He made a very poingant case for leading by example, but most of:</p>
<blockquote><p>Unless the non-spiritual person asks to be taught about Buddhadharma, do not teach Buddhadharma.</p></blockquote>
<p>He further explained, that while this is the Buddhist way, it is a truth that all people regardless of religion should follow. This received a very loud round of applause from the audience at Colgate University. For more information and hopefully a link to access the recorded webcast, check out <a href="http://blogs.colgate.edu/2008/04/colgate-to-welcome-dalai-lama.html" target="_self">Colgate&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2008/04/quote-live-from-his-holiness-the-14th-dalai-lama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Website for a Day, Green for Life</title>
		<link>http://tarnoff.info/2008/04/green-website-for-a-day-green-for-life/</link>
		<comments>http://tarnoff.info/2008/04/green-website-for-a-day-green-for-life/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Participation]]></category>

		<guid isPermaLink="false">http://artryst.com/?p=154</guid>
		<description><![CDATA[Happy Earth Day! I thought I would take a few moments to detail those things that I have been working hard on this year to do in order to contribute to a greener world. I am not going to preach &#8230; <a href="http://tarnoff.info/2008/04/green-website-for-a-day-green-for-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy Earth Day! I thought I would take a few moments to detail those things that I have been working hard on this year to do in order to contribute to a greener world. I am not going to preach on global warming as I think we are only beginning to understand what is happening.</p>
<p>This past year I have been conscious of everything that I do and its effect on my surroundings. As such I have take the following actions and I encourage you to take similar ones for yourself.<br />
<span id="more-154"></span><br />
I purchased a new car. This car, while not a hybrid, is a compact Chevy Cobalt that averages 32 miles per gallon. In my mind, this still isn&#8217;t very efficient, but it did replace a 10 year old Ford Explorer that averaged 16 mpg so I have doubled my efficiency.</p>
<p>I began using reusable shopping bags. I purchased some bags from Trader Joe&#8217;s for $0.99 each and have continued to use them for over 8 months now. I have eliminated the the 8 plastic bags per week on average that I used at the grocery store. In addition I purchased some smaller canvas totes that I now use at stores like Target and Walmart eliminating those bags as well.</p>
<p>I am reusing all plastic and glass containers that I purchase from the grocery store. Instead of throwing out that salsa jar or hummus container, I wash it and will use it later instead of purchasing Tupperware. In addition I began buying in bulk. I no longer purchase boxes of cereal or cans of beans, but will purchase them from the bulk containers at the local Whole Foods store. I store these items in my reused containers.</p>
<p>I no longer eat meat and now opt for organic vegetables. By choosing locally grown organic veggies, I am reducing the use of fuels in production and transport as well as the chemicals that are used for growth and pest control. This results in better food for my family and a lower impact on our surroundings.  By not eating meat, we are again removing chemicals from our bodies, but also we help reduce the demand for feed crops. these feed crops are often heavily treated to control pests and growth which get into the livestock. The livestock themselves have a large impact on the environment. I am not condoning eradicating cows, but by growing them in large herds in confined spaces is not natural.</p>
<p>I am purchasing natural cleaners that don&#8217;t use lab created chemicals and have a low impact on the environment in their creation.</p>
<p>My family has reduced computers down to one from three. This saved on the energy vampires and we recycled the computers and donated the ones that still work to Goodwill.</p>
<p>Some additional small steps to take on a daily basis that I have included: turning the dishwasher to air dry instead of heat dry. Turning the thermostat to only turn the heat on when it gets below 66 degrees and turn the air conditioner on above 75. Air dry as much laundry as possible (this tends to be tough due to the volume we seem to have in my house). Eating as much raw food as possible (this is not only healthier for you, but reduces energy used in cooking). And of course recycling as many plastics, papers, and metals as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2008/04/green-website-for-a-day-green-for-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is art? Who decides?</title>
		<link>http://tarnoff.info/2008/04/what-is-art-who-decides/</link>
		<comments>http://tarnoff.info/2008/04/what-is-art-who-decides/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Thomas Hawk]]></category>

		<guid isPermaLink="false">http://artryst.com/?p=149</guid>
		<description><![CDATA[I have always been one to question &#8220;what is art?&#8221; and wondered who really gets to decide. Famous Flickrite Thomas Hawk posed that question on his blog today. He has posted two images, one is a painting in a well &#8230; <a href="http://tarnoff.info/2008/04/what-is-art-who-decides/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have always been one to question &#8220;what is art?&#8221; and wondered who really gets to decide.</p>
<p>Famous Flickrite <a title="Thomas Hawk" href="http://thomashawk.com/2008/04/but-which-one-is-fine-art.html" target="_self">Thomas Hawk</a> posed that question on his blog today. He has posted two images, one is a painting in a well known art museum, the other was found on a building in the street. He is taking votes and will reveal the answer tomorrow, but I encourage everyone to examine their position on the topic and chime in.<br />
<span id="more-149"></span><br />
Personally I think that art can only be declared by the creator and what his or her (or I guess Elephant as well now) intention was behind it. If something is created to express a feeling, emotion or message then it clearly is art. However if the piece was done solely to capture reality, well unless the reality delivers a message or feeling, it may not be art. Sometimes the message or emotion is only perceived by the artist. I feel strongly that it is only graffiti anyway when the canvas is someone else&#8217;s property.</p>
<p>I wouldn&#8217;t want either on my wall, but I think the bottom one (blue) is the graffiti. There are distinct shapes that I see in it resembling the remnants of a &#8220;graffiti&#8221; like typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2008/04/what-is-art-who-decides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotes</title>
		<link>http://tarnoff.info/2008/04/quotes-6/</link>
		<comments>http://tarnoff.info/2008/04/quotes-6/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Krishnamurti]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[The Right View]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[world peace]]></category>

		<guid isPermaLink="false">http://artryst.com/2008/04/07/quotes-6/</guid>
		<description><![CDATA[With the current conflicts around the world&#8230;some wars, some environmental, and some simply nonacceptance of others, this particular quote seems rather important. It is our earth, not yours or mine or his. We are meant to live on it, helping &#8230; <a href="http://tarnoff.info/2008/04/quotes-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the current conflicts around the world&#8230;some wars, some environmental, and some simply nonacceptance of others, this particular quote seems rather important.</p>
