<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gregory Tarnoff &#187; Computers</title>
	<atom:link href="http://tarnoff.info/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://tarnoff.info</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 03:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Dream, An Agency, An Understanding</title>
		<link>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/</link>
		<comments>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[a11y]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tolerance]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://tarnoff.info/?p=1376</guid>
		<description><![CDATA[At the very beginning of my career, heck as I was studying to start it, in web design and development I took a course on the laws surrounding web design. It was a short course and really only covered how &#8230; <a href="http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the very beginning of my career, heck as I was studying to start it, in web design and development I took a course on the laws surrounding web design. It was a short course and really only covered how Section 508 applies to building software for the government and their contractors. But during that course something happened. I took what it had to say to heart and tried to incorporate it in all my work as best as possible.</p>
<p>This was definitely a smart move as I landed my next three jobs because I knew about Section 508. Then something more happened. As I began working on sites to make them accessible to all, I began meeting and interviewing people with different needs and asking them how they use the web and what they&#8217;d like to see improved. This led to epiphany number 1: These people were just like me.<br />
<span id="more-1376"></span><br />
I know that doesn&#8217;t sound good, but I grew up in a primarily white, upper middle class, east coast community. I went to an expensive art school in college, that despite being in NYC had very few minorities I was exposed to because it was so expensive and offered few scholarships at the time. I thought &#8220;disabled&#8221; meant &#8220;couldn&#8217;t do something&#8221;. But it didn&#8217;t. In fact it&#8217;s a horrid word to use.</p>
<p>One person I know can&#8217;t see. But he can navigate most of his world through hearing. Can you do that? I can&#8217;t. His ear for music justifies headphones and speakers worth hundreds of dollars. Mine can&#8217;t justify $50 headphones. He types at least twice as fast as I can because I rely too much on seeing the keyboard. Which one of us is &#8220;disabled&#8221;? I think we are differently abled.</p>
<p>So with this in mind, I began to reach out to people of this marginalized community to get to know them more. And then I had epiphany number 2: These people are brilliant and amazing. Actually that doesn&#8217;t encompass it well enough, the are BRILLIANT and AMAZING. Yes, all caps is needed here.</p>
<p>The people I met are super intelligent, creative, patient, passionate and compassionate. They have discovered methods and tools to accomplish many of their goals, which are usually the same as yours and mine. Yet, despite being able to prove the desire and skill to do what drives them for a living, they are denied employment.</p>
<p>That&#8217;s the dream: To build a design and development agency comprised primarily of people that have the skills but are denied the opportunity because something allows the government to call them &#8220;disabled&#8221;, because they are not. Now I know this is easier said than done. First, it would be a virtual agency as these folks are spread across the country. It would take significant investment to make sure the team would have all the tools needed to do the job and some of those adaptive tools will get expensive. It will take understanding clients because the speed of delivery will be vastly different than that of traditional agency. It will take account managers and project managers that can keep it all on track. But there isn&#8217;t a reason why these people can&#8217;t work, they just need the tools and the opportunity. If you are interested in helping me build this, <a href="http://tarnoff.info/connect/">contact me</a>, I know developers, designers, and security people I&#8217;d like to give jobs to.</p>
<p>*Comments are off due to the amount of trolling and spam I see. Please connect with me on twitter or by email on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2012/01/a-dream-an-agency-an-understanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Music and iOs: A Marriage Not Made in Heaven</title>
		<link>http://tarnoff.info/2011/11/google-music-and-ios-a-marriage-not-made-in-heaven/</link>
		<comments>http://tarnoff.info/2011/11/google-music-and-ios-a-marriage-not-made-in-heaven/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:53:17 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=521</guid>
		<description><![CDATA[Yesterday Google held a press conference to let us know that their Music storage, store and player were no longer in beta. I have been using it on and off since it was in beta (I had an android phone &#8230; <a href="http://tarnoff.info/2011/11/google-music-and-ios-a-marriage-not-made-in-heaven/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Google held a press conference to let us know that their Music storage, store and player were no longer in beta. I have been using it on and off since it was in beta (I had an android phone at that time) and really liked it. Anything I had at home was now in the cloud, there was free music and I could listen on any computer or my Droid 2.</p>
<p>However, when the iPhone 4S came out, I migrated back to the iOs world. So when they made the announcement yesterday, I of course checked it out again. Overall rating: C.<br />
<span id="more-521"></span></p>
<h2>The upside:</h2>
<p>First the platform is unchanged except it isn&#8217;t beta and you can upload 20,000 songs for no cost. This is pretty good if you ask me. I have about 6,000 songs up there now. They have added a more comprehensive music store and just like iTunes they are giving away free music all the time. The quality is better on the tracks though as they are 320kbps versus iTunes 256kbps.</p>
<h2>The downside:</h2>
<p>There is no native iOs application. However there is an iOs friendly HTML5 web app. This uses the HTML5 audio tag to stream music. When you first load the app, you are shown artists and can see albums, songs and playlists if you slide left and right. There is search, a right hand alpha listing to jump around and logout. Thats it for initial controls. No &#8220;play&#8221; fromt he top level meaning you can&#8217;t just jump into playing a random song (I like that on the web and in iTunes). Upon finding you artist, you have to click to open the artist, then the album, then the song before you get a &#8220;play&#8221; option. What if I want to play all songs by the artist? Clicking play and letting it run on the first song will automatically go to the next track when the first completes.</p>
<p>Since this is a web app, it doesn&#8217;t respond to the play controls available in the iOs compatible headphones. This is a feature I love in iTunes, especially when its cold out or I am at the gym. Pandora even has pause/play working via the headphones. Since it is a web app streaming over the internet, use it on wifi. over 3G, due to the high quality of the tracks it stutters and buffers like crazy. In addition, one of the issues I had with Pandora&#8217;s HTML5 solution and the beta google Music is sometimes the next song just won&#8217;t play. This happens in the iOs web app as well.</p>
<h2>The big downside:</h2>
<p>So I bought a bunch of the free albums at launch and even paid for the new Coldplay ($4.99). However they didn&#8217;t show up on the iOs web app to play. Messing around with it for a while I decided to erase any content related to Google Music and see what happens. When you first launch the app, it asks you to authorize allowing the database to be up to 25 mb. In order for new music you just bought to show up you need to delete this library/database and start over. In addition the UI is slow to respond, sometimes doesn&#8217;t render anything, and crashes frequently. While some of the labels are readable by VoiceOver, they are the labels that are not rendered on the current UI, therefore I deem it inaccessible. Don&#8217;t even try to listen to it read you the name of the album art image.</p>
<h2>Summary:</h2>
<p>If there was a native iOs app, I would use this all the time. Maybe more than iTunes as I don&#8217;t have enough room on my iPhone to hold all my music. But to make it good, they need to work on compression schemes for the music over 3G. I certainly like this over iTunes Match as it is free and DRM free, it just isn&#8217;t usable on an iPhone yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/11/google-music-and-ios-a-marriage-not-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With great transitions, comes great responsibility</title>
		<link>http://tarnoff.info/2011/11/with-great-transitions-comes-great-responsibility/</link>
		<comments>http://tarnoff.info/2011/11/with-great-transitions-comes-great-responsibility/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:56:12 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[drop shadows]]></category>
		<category><![CDATA[motion sickness]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[transitions]]></category>
		<category><![CDATA[Vestibular]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=518</guid>
		<description><![CDATA[Websites that have lots of movement have always bugged me a bit, but lately they are bugging me a lot more. I don&#8217;t know if this is because something in me is different or because or because I have become &#8230; <a href="http://tarnoff.info/2011/11/with-great-transitions-comes-great-responsibility/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Websites that have lots of movement have always bugged me a bit, but lately they are bugging me a lot more. I don&#8217;t know if this is because something in me is different or because or because I have become sympathetic to those that have disorders where motion affects them (Like <a title="Vestibular Disorders and the Internet" href="http://tarnoff.info/wp/2011/vestibular-disorders-and-the-internet/">Marissa</a>).</p>
<p>Lately there has been a lot of talk on the web about the awesomely cool things that we as designers and developers can do with <a title="CSS3 transition effects on hover (sample)" href="http://tympanus.net/Tutorials/OriginalHoverEffects/index.html" target="_blank">CSS3</a>, namely transitions, easing, animation and rotations. But just because we can do these things, should we? Isn&#8217;t it our responsibility to make a eb that everyone can use? I find myself recoiling as these things advance because not only are they difficult for some people to use, but I find them irritating as well. The more we can do, the simpler I want my sites to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/11/with-great-transitions-comes-great-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NaNoWriMo &#8211; National Novel Writing Month</title>
		<link>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/</link>
		<comments>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:23:53 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[nanwrimo]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=515</guid>
		<description><![CDATA[The goal as outlined by http://www.nanowrimo.org/ is to write 50,000 words in 30 days. It also says &#8220;novel&#8221; which is a story, many times fictional. I&#8217;m not that ambitious, but I am going to use it to kick off a project &#8230; <a href="http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The goal as outlined by <a title="http://www.nanowrimo.org/" href="http://www.nanowrimo.org/" target="_blank">http://www.nanowrimo.org/</a> is to write 50,000 words in 30 days. It also says &#8220;novel&#8221; which is a story, many times fictional.</p>
<p>I&#8217;m not that ambitious, but I am going to use it to kick off a project (and hopefully complete the first draft) I have been wanting to do for close to a year. I am going to write a book on building the web for everyone. The internet, and technology in general, is a great equalizer in our society. Anyone can log on and order food, gadgets, clothes. You can create a blog and become the next investigative journalist. You can meet people around the world and communicate with them without being judged on your appearance or the way ou talk. But not all of it can be used by everyone because if was built with weaknesses. The weaknesses don&#8217;t need to exist, we can build it better, faster, stronger.</p>
<p>If you have ever felt that something about the web was difficult to use because of any personal hurdles, I want to talk to you. I want to hear your stories of obstacles, and hopefully how you overcame them. And if you didn&#8217;t overcome them, I want to know how you think they might be overcome. If reasonable, we (I mean you, me and anyone else I need help from) will try to build a prototype before the book gets published to see if we can make the web more accessible to you.</p>
<p>So, jump over to my <a title="Connect" href="http://tarnoff.info/wp/connect/">contact page</a> and call me, Skype me, email me (which ever is easiest for you), and we will set up a time to interview you. I&#8217;d like to do Skype or in person as I want to record the video possibly for future use and transcribing. Oh, anyone know how to record a Skype video call?</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/11/nanowrimo-national-novel-writing-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Steve</title>
		<link>http://tarnoff.info/2011/10/goodbye-steve/</link>
		<comments>http://tarnoff.info/2011/10/goodbye-steve/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:26:21 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Buddhism]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=508</guid>
		<description><![CDATA[I grew up on Apple computers. They encouraged me to drawn, animate, write prose and code. they were easy to use and were the thing that I always came back to. Now, I use the beautiful tools he has designed &#8230; <a href="http://tarnoff.info/2011/10/goodbye-steve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I grew up on Apple computers. They encouraged me to drawn, animate, write prose and code. they were easy to use and were the thing that I always came back to. Now, I use the beautiful tools he has designed (well lead the design of) every day. He has given me a career that makes life for my family comfortable.</p>
<p>I never knew the man. I never visited the campus he worked at, but I feel a kinship to him and find myself choked up over the loss. I wish his family the best and I while he will be missed in geekdom and beyond, he finally doesn&#8217;t have to live with what I am sure was a painful disease. Rest in peace Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/10/goodbye-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Project Taking Shape</title>
		<link>http://tarnoff.info/2011/09/secret-project-taking-shape/</link>
		<comments>http://tarnoff.info/2011/09/secret-project-taking-shape/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:57:29 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Prose]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=511</guid>
		<description><![CDATA[This evening I finally got the code working on my new secret project. You can take a gander over at http://www.verbosehaiku.com/new-haiku/. This is a little haiku generator that will eventually become a service. Right now there is a small API in &#8230; <a href="http://tarnoff.info/2011/09/secret-project-taking-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This evening I finally got the code working on my new secret project. You can take a gander over at <a href="http://www.verbosehaiku.com/new-haiku/">http://www.verbosehaiku.com/new-haiku/</a>. This is a little haiku generator that will eventually become a service. Right now there is a small API in that if you add ?x= and a number, your haiku will go from 5/7/5 to be multiplied by the number you send (example: sending 2 gets you 10/14/10).</p>
<p>Also, help me out a bit on this if you would be so kind. Link back to me, retweet this, and most importantly help the word database by taking a moment and telling me how many syllables a few words have at <a href="http://tarnoff.info/syllables">http://tarnoff.info/syllables</a>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/09/secret-project-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestibular Disorders and the Internet</title>
		<link>http://tarnoff.info/2011/09/vestibular-disorders-and-the-internet/</link>
		<comments>http://tarnoff.info/2011/09/vestibular-disorders-and-the-internet/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:03:42 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Vestibular]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=509</guid>
		<description><![CDATA[5by5.tv hosts Jeffrey Zeldman&#8217;s &#8220;The Big Web Show&#8221;.  Episode #55 from September 1st had on budding web designer Marissa Christina of abledis.com to talk about living with and trying to become a web designer with a vestibular disorder. The program &#8230; <a href="http://tarnoff.info/2011/09/vestibular-disorders-and-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>5by5.tv hosts Jeffrey Zeldman&#8217;s &#8220;The Big Web Show&#8221;.  <a title="5by5.tv The Big Web Show episode 55" href="http://5by5.tv/bigwebshow/55">Episode #55 from September 1st</a> had on budding web designer Marissa Christina of <a title="Abledis.com: Journey from disabled to abled" href="http://abledis.com/">abledis.com</a> to talk about living with and trying to become a web designer with a vestibular disorder. The program went back on forth on what it is like, becoming a designer and what we as a community can do to make this hidden disability easier to live with while on the internet. I have extracted a few of the important things on building a better web for this group.<br />
<span id="more-509"></span><br />
First off, you are probably wondering what a vestibular disorder is (I know I was). An excellent resource is the <a href="http://www.vestibular.org/">Vestibular Disorder Association</a> and they have this to say:</p>
<blockquote><p>The vestibular system includes the parts of the inner ear and brain that process sensory information involved with controlling balance and eye movements. If disease or injury damages these processing areas, vestibular disorders can result.  Vestibular disorders can also result from or be worsened by genetic or environmental conditions, or occur for unknown reasons.</p></blockquote>
<p>Vestibular disorders are issues with balance. According to Marissa, it is like being drunk all the time in that you are dizzy, have a loss of balance, and headaches. These family of diseases affect 1% of the population which is roughly 3 million people here in the United States. Currently there are no tools to simulate what it is like to have a vestibular disorder for web designers &amp; developers.</p>
<p>Marissa says that when designing sites to avoid the following:</p>
<ul>
<li>Blinking and flashing elements (similar to designing for those with epilepsy)</li>
<li>No loud noises</li>
<li>No Flash animations or moving elements</li>
<li>Avoid backgrounds that can cause optical illusions like checkerboards, swirling patterns or Las Vegas carpet style graphics</li>
</ul>
<h2>Update</h2>
<p>Marissa was gracious enough to comment below and included some more accurate numbers from VEDA:</p>
<blockquote><p>“Approximately four percent (almost eight million) of American adults report a chronic problem (lasting three months or longer) with balance, while an additional 1.1 percent (2.4 million) of American adults report a chronic problem with dizziness alone.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/09/vestibular-disorders-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mike: an Interview, a Study in Accessibility, and a Lesson in Humanism</title>
		<link>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/</link>
		<comments>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:07:32 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Enlightenment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Adapt or Perish]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Humanism]]></category>
		<category><![CDATA[Humanity]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Motor Control]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=506</guid>
		<description><![CDATA[I needed new tires on my car. Instead of waiting inside the stale waiting room of the auto repair shop with the greasy chairs and burnt coffee, I decided to head across the lot to the mall for some food, &#8230; <a href="http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I needed new tires on my car. Instead of waiting inside the stale waiting room of the auto repair shop with the greasy chairs and burnt coffee, I decided to head across the lot to the mall for some food, tea, and free wifi to get some work done. While eating my lunch, I noticed a gentleman with severe motor control issues using an eReader to enjoy a book. Being a developer focused on user experience and accessibility, I thought this was a prime opportunity to conduct a short user interview. Looking back, this was pretty selfish of me. The next 10 minutes were an awakening for me.</p>
<p><span id="more-506"></span><br />
After I finished eating, I approached the gentleman and asked for a moment of his time. His name was Mike and he graciously allowed me to interrupt his reading. I introduced myself and explained what I do for a living. I hadn&#8217;t met anyone with his condition using an eReader, so I told him I wanted to learn about his experience.</p>
<p>He was using a Kindle DX, which is Amazon&#8217;s deluxe model. And his first thoughts? Mike loved it. He reads a lot and given his limited arm and almost no hand control, using a regulate paper book was very difficult for him. Mike also had limited head control, difficulty speaking, was confined to a wheelchair (he has recently received a motorized chair and &#8220;drives&#8221; himself everywhere) and had a service dog. In addition to the general love of the Kindle, he went on to mention a few of his favorite features: the large home &amp; previous buttons, and the very large next button for navigation. Despite his limited control, he is able to hit these buttons easily enough to enjoy his books. He also enjoyed that the Kindle displayed a whole page and had a decent font size selection.</p>
<p>However, Mike did have a one complaint about the Kindle. The Tic-Tac sized keys on the QWERTY keyboard below the screen were completely unusable to him. He didn&#8217;t have the coordination to hit the keys successfully.</p>
<p>At this point I segued the conversation to web application design. For him, link size isn&#8217;t an issue because he navigates websites via a trackball. The trackball gives him control over the sensitivity and speed of the cursor. However, despite this added control, he would like links and buttons to be bigger.</p>
<p>The last thing I asked Mike was if he could have his way, what would he like to have different in technology. His answer wasn&#8217;t what I was really asking, but it was extremely eye opening. Mike wanted to sell his Kindle and purchase an iPad. He likes that it isn&#8217;t just an eReader. He likes that it offers up Amazon, Barners &amp; Noble, Kobo, and the tons of free books he could access. He also likes the apps. He likes the keyboard in that when he is on a key, he can see it pop-up above his finger. He likes that if he hits the wrong key, he can slide his finger until he is at the right one and only when he releases does the iPad acknowledge it being typed.</p>
<p>In addition, and more importantly for Mike, was the way you interact with the device. The swiping gesture used in many applications (specifically Kindle and iBooks) was much easier than hitting the Kindle&#8217;s large buttons. However, the shorter battery life and the display shutting off were things Mike identified as possible problems for him.</p>
<p>The experience of interviewing Mike was incredible for me. As a developer it showed me ways to think that I hadn&#8217;t considered before. It will make me a better programmer, and more importantly a better person. However, for me the best part of this 10 minutes &amp; my entire day was the reaction from Mike. The fact that I approached him, respected him, and was genuinely interested in him was evident on his face. By truly caring about his experience in the world and taking a few minutes to talk to Mike, I brightened his day. Most people don&#8217;t give him any time. Most people avoid him like they might catch something from him. These are people too, we owe them our time, our respect, and our love. Show a little compassion and they will make your life richer.</p>
<p>My last note on this experience was mike&#8217;s t-shirt. He had on it the classic evolution illustration with the final figure being a person in a wheelchair. Inside the wheel was the symbol for equality. Underneath was the quote &#8220;Adapt or perish&#8221;.  As society I think it is imperative we take both the concepts of equality and &#8220;adapt or perish&#8221; to heart. We need to keep moving forward making life better for all or we will all suffer the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/09/mike-an-interview-a-study-in-accessibility-and-a-lesson-in-humanism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lightning Talks at Madison Ruby</title>
		<link>http://tarnoff.info/2011/08/lightning-talks-at-madison-ruby/</link>
		<comments>http://tarnoff.info/2011/08/lightning-talks-at-madison-ruby/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 11:08:06 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Lightning Talks]]></category>
		<category><![CDATA[Madison Ruby]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=504</guid>
		<description><![CDATA[I was lucky enough to get to attend Madison Ruby this week, which is like jumping into a pool with a bunch of really smart people and realizing you left your clothes on. I&#8217;ve never done Ruby programming before, but &#8230; <a href="http://tarnoff.info/2011/08/lightning-talks-at-madison-ruby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to get to attend <a href="http://madisonruby.org" target="_blank">Madison Ruby</a> this week, which is like jumping into a pool with a bunch of really smart people and realizing you left your clothes on. I&#8217;ve never done Ruby programming before, but have it on my bucket list. I learned a lot.</p>
<p>The end of day one had lightning talks. They were so successful there was talk about doing more on day two. I don&#8217;t know if we will get to them, but I decided I needed to update my accessibility talk try to give what is normally covered in 45 minutes down to 5. I have added it to the navigation so you can see it here as well. Take a moment and check out my <a href="http://tarnoff.info/accessibility" target="_blank">Accessibility 101 Lightning Talk</a>. I will be adding it to Github later.</p>
]]></content:encoded>
			<wfw:commentRss>http://tarnoff.info/2011/08/lightning-talks-at-madison-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Attempting to Buy Motorola</title>
		<link>http://tarnoff.info/2011/08/google-attempting-to-buy-motorola/</link>
		<comments>http://tarnoff.info/2011/08/google-attempting-to-buy-motorola/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:21:06 +0000</pubDate>
		<dc:creator>gtarnoff</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://tarnoff.info/wp/?p=502</guid>
